TIX has the following peers connected to the Exchange
| ISP | ASN | connected since |
|---|---|---|
| Raha | 12143 | September 2003 |
| Africa Online | 31810 | September 2003 |
| SimbaNet | 37084 | January, 2004 |
| Cats-Net | 32860 | January 9, 2004 |
| Bank of Tanzania | 64522 | March 23, 2004 |
| SatCoNet | 37013 | June 4, 2004 |
| COSTECH | 64517 | June 5, 2004 |
| BOL | 33772 | February 15, 2005 |
| AfSat | 36892 | April 5, 2005 |
| UCC | 22354 | April 29, 2005 |
| DIT | 64514 | June 1, 2005 |
| TTCL | 33765 | June 22, 2005 |
| Vodacom | 36908 | September 17, 2007 |
| Zanlink | 64528 | October 22, 2007 |
| Zain | 37133 | November 7, 2007 |
| TRA | 64529 | June 25, 2008 |
| WIA | 36965 | October 24, 2008 |
| TISCAN | 64532 | November 11, 2008 |
| ALINK | 37041 | March 27, 2009 |
| tzNIC | 37045 | May 29, 2009 |
| VIZADA Tanzania | 37101 | July 9, 2009 |
| Zantel | 36930 | July 9, 2009 |
| Tigo | 37035 | February 1, 2010 |
If your ISP is not listed here, they are not conencted to the Internet Exchange. That means any information or emails or webpages to your friends, customers, providers or neighbors with an ISP mentioned above, will propably be sent through Europe or North America.
for more info, please contact us:
TISPA